Medha Anand
AIR 13 · CSE 2023
| Paper | Source | Questions | Copy |
|---|---|---|---|
| Essay | VisionIAS | 4 | source PDF |
| Essay | Lukmaan IAS | — | Open copy |
| GS1 | Nextias | 20 | source PDF |
| GS1 | VisionIAS | 20 | source PDF |
| GS1 | VisionIAS | 20 | source PDF |
| GS1 | VisionIAS | 20 | source PDF |
| GS1 | VisionIAS | 19 | source PDF |
| GS1 | ForumIAS | 9 | source PDF |
| GS1 | VisionIAS | — | Open copy |
| GS1 | VisionIAS | — | Open copy |
| GS1 | NextIAS | — | Open copy |
| GS2 | Nextias | 20 | source PDF |
| GS2 | ForumIAS | 10 | source PDF |
| GS2 | NextIAS | — | Open copy |
| GS3 | Nextias | 20 | source PDF |
| GS3 | NextIAS | — | Open copy |
| GS4 | Nextias | 25 | source PDF |
| GS4 | Vision | 28 | source PDF |
| GS4 | Vision | 14 | source PDF |
| GS4 | Nextias | 25 | source PDF |
| GS4 | Vision | 24 | source PDF |
| GS4 | Gsscore | 24 | source PDF |
| GS4 | Forumias | 12 | source PDF |
| GS4 | Gsscore | 6 | source PDF |
| GS4 | VisionIAS | 18 | source PDF |
| GS4 | VisionIAS | 12 | source PDF |
| GS4 | VisionIAS | 14 | source PDF |
| GS4 | ForumIAS | 3 | source PDF |
| GS4 | ForumIAS | 10 | source PDF |
| GS4 | NextIAS | — | Open copy |
Sample questions answered
- The wise man does at once what the fool does finally. Essay
- The world is a tragedy to those who feel, but a comedy to those who think. Essay
- Perfect clarity would profit the intellect but damage the will. Essay
- Keep your face to the sunshine and you cannot see a shadow. Essay
- Numerous foreign travellers have vividly documented their observations of the Vijayanagara Empire over time, offering valuable sources for reconstructing its history. Elucidate. GS1
- 'Adi Shankaracharya had a profound role in uniting seemingly irreconcilable worldviews of thought'. In this context discuss his philosophical thought and its lasting impact on Indian philosophy. GS1
- Do you agree that Dr BR Ambedkar's view of the caste problem was more political than social? Also highlight his efforts aimed at social reform. GS1
- How does oceanic salinity vary across different regions of the world's oceans, and what factors contribute to these variations? GS1